Phone Directory
Area Code 219 | ||
EMERGENCY | 911 | |
NON-EMERGENCY | 219-660-0000 | |
ANONYMOUS TIP LINE | 219-391-8500 | |
CITY DEPARTMENTS | ||
Building Department, 4525 Indianapolis Blvd. | 391-8294 | |
Code Enforcement, 4525 Indianapolis Blvd. | 391-8351 | |
Bus Transit, 5400 Cline Ave. | 391-8465 | |
City Clerk, 2301 E. Columbus Dr. | 391-8491 | |
City Controller, 4525 Indianapolis Blvd. | 391-8220 | |
City Court, 2301 E. Columbus Dr. | 391-8489 | |
City Hall, Operator, 4525 Indianapolis Blvd. | 391-8300 | |
East Chicago. Marina, 3301 Aldis St. | 391-8482 | |
Economic Dev. & Planning, 4525 Indianapolis Blvd. | 391-8205 | |
ECTV Multimedia Division, 400 E. Chicago Avenue | 391-8206 | |
Special Events Office | 391-8428 | |
Engineering, 4525 Indianapolis Blvd. | 391-8355 | |
Fire Department, 3901 Indianapolis Blvd. | 391-8472 | |
Health Department, 100 W. Chicago Ave. | 391-8467 | |
Nursing Services | 391-8258 | |
Immunization | 392-1600 | |
Vital Statistics / Birth or Death Certificates | 391-8413 | |
Environmental Inspection | 391-8414 | |
Animal Control /Stray Animals, 2829 Gary Rd. | 391-8364 | |
Housing Authority, 4444 Railroad Avenue | 397-9974 | |
Human Resources, 4525 Indianapolis Blvd. | 391-8479 | |
Insurance Benefits, 4525 Indianapolis Blvd. | 391-8784 | |
Information Technology, 4525 Indianapolis Blvd. | 391-8386 | |
Law Department, 4525 Indianapolis Blvd. | 391-8291 | |
Mayor’s Office, 4527 Indianapolis Blvd. | 391-8200 | |
Park & Recreation Department, 1615 E. 142nd St. | 391-8474 | |
Police Department, 2301 E. Columbus Dr. | 391-8400 | |
Public Works Dept., 5400 Cline Ave. | 391-8463 | |
Redevelopment Office, 4525 Indianapolis Blvd. | 391-8513 | |
Sanitary District, 5201 Indianapolis Blvd. | 391-8466 | |
Storm Water Dept., 5201 Indianapolis Blvd. | 391-8773 | |
Water Department, 400 E. Chicago Ave. | 391-8469 | |
Emergency nights and weekends | 391-8487 | |
Filtration Plant New, 3455 Pennsylvania Ave. | 391-8487 | |
Waterway Mgmt. District, 4444 Railroad Ave. |
| |
COMMUNITY RECREATION CENTERS | ||
Bessie Owens, 4001 Alexander Ave. | 391-8478 | |
Heritage Hall, 4506 Tod Ave. | 391-8380 | |
Marktown Community Center, 3509 Spruce St. | 391-8370 | |
Martin Luther King Center, 4802 Melville Ave. | 391-8481 | |
Unity Center, 3623, Guthrie St. | 397-2392 | |
Roxana Center, 900 Shell St. | 391-8369 | |
THE COMMON COUNCIL | ||
1st District, Monica G. Gonzalez, 4137 Baring Ave. | 313-0058
| |
2nd District, Lenny Franciski, 5505 Wegg Ave. | 808-7921 | |
3rd District, Terence Hill, 434 Vernon Street | 293-3658 | |
4th District, Stacy Winfield, 4106 Dearborn St. | 397-3734 | |
5th District, Robert Garcia, 3733 Parrish Ave. | 218-9854 | |
6th District, Gilda Orange, 3909 Evergreen St. | 398-0136 | |
At-Large, Debra Bolanos, 4228 Parrish Ave. | 805-4626 | |
At-Large, Kenneth Monroe, 3831 Ivy Street | 455-7697 | |
At-Large, Dwayne Rancifer Jr. 2307 Purdue Drive | 999-2430 | |
EAST CHICAGO PUBLIC LIBRARY | ||
Main Library, 2401 E. Columbus Dr. | 397-2453 | |
Robert A. Pastrick Branch, 1008 Chicago Ave. | 397-5505 | |
PUBLIC HOUSING | ||
Nicosia Senior Citizen Building, 4720 Railroad Ave. | 397-9237 | |
Hunter Senior Citizen Building, 3625 Pulaski St. | 397-9337 | |
Northtown Sr. Village Apt. 3634 Main Street | 392-0575 |
SCHOOLS | |
Washington Elementary, 2400 Cardinal Drive | 391-4077 |
Harrison Elementary, 4411 Magoun Ave. | 391-4192 |
McKinley Elementary, 4825 Magoun Ave. | 391-4186 |
Lincoln Elementary 3551 Block Avenue | 391-4096 |
St. Stanislaus Elementary, 4930 Indianapolis Blvd. | 398-1316 |
Joseph L. Block Middle School, 2700 Cardinal Dr. | 391-4084 |
Carrie Gosch PreK, Early Learning, 4001 Ind. Blvd. | 391-4172 |
E.C. Central High School, 1100 W. Columbus Dr. | 391-4000 |
Physical Fitness Center, 1100 W. Columbus Dr. | 455-2578 |
School City Administration, 1401 E. 144th St. | 391-4100 |
Ivy Tech Community College, 410 E. Columbus Dr. | 392-3600 |
E.C. Urban Enterprise Academy, 1402 E. Chicago Ave. | 392-3650 |
E.C. Lighthouse Academy, 3916 Pulaski St. | 378-7450 |
School Buses, 5400 Cline Ave. | 391-4175 |
IF YOU HAVE QUESTIONS ABOUT... | |
Graffiti Removal, Garbage Cans, Recycling, Bagless Leaf Collection, Downed Tree Limbs, Furniture, Rugs, Refrigerators, Rubbish | 391-8463 |
Broken Water Line | 391-8469 |
Air Pollution | 391-8467 |
Bus Schedules | 391-8465 |
Recreation Activities | 391-8476 |
Birth or Death Certificates | 391-8413 |
Winter Boat Storage | 391-8482 |
Building Permits | 391-8294 |
City Licenses | 391-8220 |
Sewer Repairs | 391-8466 |
Pot Hole Repairs | 391-8463 |
GOOD NUMBERS TO KNOW | |
Ameristar Casino. 777 Ameristar Blvd. | 378-3000 |
Bureau of Motor Vehicles, 2001 E. Columbus Drive | 397-6400 |
Catholic Charities, 3901 Fir Street | 397-5803 |
Healthy Lifestyles Community Health Center, 1313 W. Chicago Ave. | 397-1196 |
E.C. Urban Enterprise Association, 3733 Main St. | 392-3660 |
EC Performing Arts Center, 3616 Grand Blvd. | 219-213-8012 |
Energy Assistance | 800-872-0371 |
IN Family and Social Services, 2200 Broadway St. | 855-673-0145 |
Foundations of East Chicago, 100 W. Chicago Ave. | 392-4225 |
Head Start, 1401 E. 144th St. | 391-6512 |
Healthy East Chicago, 100 W. Chicago Ave. | 397-6863 |
Healthy Start, 6939 Grand Ave. Hammond, IN | 989-3939 |
Katherine House Boys & Girls Club, 2009 E.138th St. | 398-1344 |
Lake County Gov. Complex, 2293 N. Main St Crown Pt. | 755-3000 |
Lake County Prosecutor, 2301 E. Columbus Dr. | 397-2971 |
Lake County Sheriff’s Office, 2293 N. Main St Crown Pt. | 755-3400 |
Lake County Superior Court, 3711 Main St. | 398-2442 |
Lakeshore Chamber of Commerce, 5246 Hohman Ave. | 931-1000 |
Lake County Nursing & Rehab. 5025 McCook Ave. | 397-0380 |
North Township Trustee, 2100 Broadway Suite 4&5 | 398-2435 |
NWI Community Action Corp. for the Aging | 211 |
Regional Mental Health Center, 3903 Indianapolis Blvd. | 392-6001 |
Salvation Army, 513 W. Chicago Ave. | 398-2939 |
Social Security, 418 E. Douglas St., Hammond | 800-772-1213 |
South Shore Station, 5615 Indianapolis Blvd. | 398-0055 |
St. Catherine Hospital, 4321 Fir St. | 392-1700 |
SuCasa Youth Culture Center, 900 Shell Street | 397-7465 |
U.S. Post Office, 901 E. Chicago Ave. | 397-2415 |
U.S. Post Office, 3813 Main St. | 397-2417 |
Women, Infants & Children, 100 W. Chicago Ave. | 397-4577 |
Work One, 5265 Hohman Ave #1A, Hammond, IN | 933-8332 |